How to choose the right bat?
The choice of a baseball bat does not depend only on its length. Its weight (Drop) , the diameter of the barrel (Barrel) , your age , your category as well as your level of practice are all criteria to take into account.
The table below allows you to know the characteristics authorized according to the categories defined by the French Baseball and Softball Federation (FFBS) .
Sportland American Council
Each manufacturer may offer a different balancing, felt weight or technology. For this reason, we also recommend that you consult the detailed description of each product before making your choice.
FFBS regulations
| Category | Drop authorized | Barrel Diameter |
|---|
| 6U | -14 to -9 | 2¼" to 2⅝" |
| 9U | -14 to -9 | | size | Poids (kg) | Taille (cm) | Age |
|---|
| 25 | 28-32 | 90-105 | 5-6 |
| 26 | 33-36 | 106-115 | 6-7 |
| 27 | 37-40 | 116-125 | 7-8 |
| 28 | 41-45 | 126-135 | 8-9 |
| 29 | 46-50 | 136-145 | 9-10 |
| 30 | 51-55 | 146-155 | 10-11 |
| 31 | 56-63 | 156-165 | 11-12 |
| 32 | 64-72 | 166-175 | 13-14 |
| 33 | 73-82 | 176-185 | 15-16 |
| 34 | 82 | 186 | 17+ |
Louisville Slugger MLB Prime EJ74 Eloy Jimenez Mapple Wood Baseball Bat black
WBL2438010
Specific References
- EAN13
- 0097512434676
check_circle
check_circle